
CH4 15W40
Petroforce diesel engine oils are produced in various grades using a combination of high-quality virgin base oils and additives. They are recommended for a wide range of diesel vehicles, both light and heavy-duty. The advanced formulation ensures not only smooth engine operation but also protects the engine against high temperatures and damages resulting from tough and heavy-duty operations. This, in turn, contributes to extending the engine’s lifespan. Features: High Thermal Stability Suitable Resistance to Oxidation – Anti-Corrosion and Rust Protection – Excellent and Desirable Lubrication Very High and Controlled Viscosity Stability Much Longer Oil Life Compared to Regular Samples – High Thermal Stability and Resistance to Motor Wear at High Temperatures
Additional information
| Api | CH4 |
|---|---|
| Capacity | 20L, Drum |
| Viscosity | 15W40 |
| RESULT | SPECIFICATION | UNIT | METHOD | PHYSICAL – CHEMICAL CHARACTERISTICS |
| Clear | – | – | – | Appearance |
| 15.5(±0.3) | MIN 12.5 | cSt | ASTM D445 | Viscosity @ 100°C |
| 140 (±5) | MIN 145 | – | ASTM D2270 | Viscosity Index |
| 210 (±5) | MIN 205 | °C | ASTM D92 | Flash Point |
| -30 (±3) | MAX -30 | °C | ASTM D97 | Pour Point |
| 870 (±5) | – | Kg/m3 | ASTM D4052 | Density @ 15°C |
| 10 (±0.5) | MIN 6 | MgKOH/gr | ASTM D2896 | TBN |
| 13 (±2) | – | °C | D5800 | NOACK |





