
CH4 10W40
This oil, with its advanced formulation and high-quality additives, not only provides excellent lubrication for diesel engines but also protects each engine component. It is recommended for use in four-stroke diesel engines, model year 1998 and newer, that operate at high speeds and RPMs. Features: Virgin base oil High cleaning power Anti-corrosion and anti-rust properties Protection of engine components against wear Performance capability in a wide range of temperatures High power in controlling smoke and particles resulting from combustion Excellent stability against viscosity reduction during prolonged operations Excellent resistance to oxidation in high-temperature conditions, resulting in reduced deposit and sludge formation
Additional information
| Api | CH4 |
|---|---|
| Capacity | 20L, Drum |
| Viscosity | 10W40 |
| RESULT | SPECIFICATION | UNIT | METHOD | PHYSICAL – CHEMICAL CHARACTERISTICS |
| Clear | – | – | – | Appearance |
| 15.5(±0.3) | MIN 12.5 | cSt | ASTM D445 | Viscosity @ 100°C |
| 140 (±5) | MIN 145 | – | ASTM D2270 | Viscosity Index |
| 210 (±5) | MIN 205 | °C | ASTM D92 | Flash Point |
| -36 (±3) | MAX -30 | °C | ASTM D97 | Pour Point |
| 870 (±5) | – | Kg/m3 | ASTM D4052 | Density @ 15°C |
| 10 (±0.5) | MIN 6 | MgKOH/gr | ASTM D2896 | TBN |
| 13 (±2) | – | °C | D5800 | NOACK |



